| Name: | Paul Warne |
| Nationality: | English |
| Date of Birth: | 08/05/1973 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Kettering Town (loan), Mansfield Town (loan), Oldham, Wigan Athletic, Yeovil Town |
| Position: | Midfielder |
A hugely popular figure amongst Millers supporters, Paul is now in his second spell with the club.
Paul first came on the scene at Wigan and signed for Rotherham in 1999. During the next six years he became an integral part of the Millers' rise from the bottom division to the second tier making over 200 league appearances in the process.
He left in 2005 and spent two years at Oldham before moving south to sign for Yeovil in 2007. He was voted Yeovil's 'Player of the Year' in his final season there but left in the summer when his deal expired.
After impressing on trial he re-signed for the Millers in summer 2009 and scored on his return in the 1-0 win over Accrington.
He struggled with injury during the 2009/10 season but was added to Ronnie Moore's coaching staff after the manager's arrival in September 2009.
He forced his way into the side last season scoring in the 1-0 victory at Hereford but was largely restricted to substitute appearances for the remainder of the season.
Following the arrival of Andy Scott, Paul was retained as a player/coach for this season.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rotherham | 2010 - 11 | League | 3 (8) | 1 |
| League Cup | 0 (1) | 0 | ||
| Rotherham | 2009 - 10 | League | 8 (7) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Yeovil Town | 2008 - 09 | League | 38 (6) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Yeovil Town | 2007 - 08 | League | 26 (7) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2006 - 07 | League | 44 (4) | 9 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2005 - 06 | League | 38 (2) | 9 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2004 - 05 | League | 7 (0) | 1 |
| Rotherham | 2004 - 05 | League | 13 (11) | 1 |
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2003 - 04 | League | 23 (12) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Rotherham | 2002 - 03 | League | 21 (19) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (3) | 1 | ||
| Rotherham | 2001 - 02 | League | 14 (11) | 0 |
| FA Cup | 2 (0) | 1 | ||
| Rotherham | 2000 - 01 | League | 44 (0) | 7 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rotherham | 1999 - 00 | League | 40 (3) | 10 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Rotherham | 1998 - 99 | League | 21 (0) | 8 |
| Kettering Town | 1998 - 99 | League | 10 (0) | 6 |
| Wigan Athletic | 1998 - 99 | League | 8 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Wigan Athletic | 1997 - 98 | League | 3 (22) | 2 |









