| Name: | Martin Butler |
| Nationality: | English |
| Date of Birth: | 15/09/1974 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Reading, Walsall, Grimsby Town, Cambridge, Burton, Rotherham |
| Position: | Striker |
Season 2009 - 10
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burton | 2008 - 09 | League | 3 (9) | 2 |
| Grimsby Town | 2008 - 09 | League | 3 (0) | 0 |
| League Cup | 1 (1) | 0 | ||
| Grimsby Town | 2007 - 08 | League | 15 (6) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Walsall | 2007 - 08 | League | 5 (0) | 1 |
| Walsall | 2006 - 07 | League | 44 (0) | 11 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Rotherham | 2005 - 06 | League | 33 (6) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rotherham | 2004 - 05 | League | 21 (0) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Rotherham | 2003 - 04 | League | 36 (1) | 15 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2003 - 04 | League | 0 (3) | 0 |
| Reading | 2002 - 03 | League | 12 (9) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2001 - 02 | League | 14 (3) | 2 |
| League Cup | 2 (0) | 0 | ||
| Reading | 2000 - 01 | League | 45 (3) | 26 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (1) | 0 | ||
| Reading | 1999 - 00 | League | 17 (0) | 4 |
| Cambridge | 1999 - 00 | League | 26 (0) | 14 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 2 (0) | 3 | ||
| Cambridge | 1998 - 99 | League | 46 (0) | 17 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 5 (0) | 2 | ||
| Cambridge | 1997 - 98 | League | 28 (3) | 10 |
| League Cup | 2 (0) | 1 | ||
| Walsall | 1996 - 97 | League | 20 (3) | 1 |
| League Cup | 2 (0) | 0 | ||
| Walsall | 1995 - 96 | League | 13 (15) | 4 |
| FA Cup | 1 (3) | 0 | ||
| Walsall | 1994 - 95 | League | 8 (0) | 2 |
| FA Cup | 0 (0) | 2 | ||
| Walsall | 1993 - 94 | League | 15 (0) | 3 |








