| Name: | Marc Joseph |
| Nationality: | English |
| Date of Birth: | 10/11/1976 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Peterborough, Bristol City (loan), Cambridge, Blackpool, Hull City, Cambridge City |
| Position: | Defender |

Marc is a very experienced and versatile defender who can operate anywhere across the backline. He signed for the Millers in July 2007 and slotted comfortably into the right back position, making his debut last season in the League Cup defeat to Sheffield Wednesday. Later in the campaign Marc was forced to operate as a left back and in the centre of defence, but this change of position did nothing to alter his excellent performances. He capped a good first season with a stunning volley in the 3-2 victory over Lincoln City and in total made 36 league appearances. Marc started his career with Cambridge United and has also played for Peterborough United, Hull City and Blackpool.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (12) | 0 | 1 | 1 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rotherham | 2007 - 08 | League | 34 (2) | 4 |
| League Cup | 0 (1) | 0 | ||
| Blackpool | 2006 - 07 | League | 3 (5) | 0 |
| Blackpool | 2005 - 06 | League | 15 (1) | 0 |
| Bristol City | 2005 - 06 | League | 3 (0) | 0 |
| Hull City | 2005 - 06 | League | 2 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Hull City | 2004 - 05 | League | 25 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2003 - 04 | League | 32 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Hull City | 2002 - 03 | League | 22 (1) | 0 |
| Peterborough | 2002 - 03 | League | 16 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2001 - 02 | League | 44 (0) | 2 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cambridge | 2000 - 01 | League | 29 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Cambridge | 1999 - 00 | League | 27 (6) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Cambridge | 1998 - 99 | League | 27 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Cambridge | 1997 - 98 | League | 37 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Cambridge | 1996 - 97 | League | 5 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Cambridge | 1995 - 96 | League | 9 (2) | 0 |









