| Name: | Richard Barker |
| Nationality: | English |
| Date of Birth: | 30/05/1975 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Mansfield Town, Hartlepool, Brighton, Sheffield Wed, Doncaster, Macclesfield |
| Position: | Striker |

Back with the Millers for a second spell after joining initially on a three month loan from Hartlepool United. Richie began his career at Sheffield Wednesday but after failing to make the breakthrough he finally settled at Brighton where he was a regular between 1997 and 1999. After leaving the Seagulls Richie enjoyed a productive spell at Macclesfield and he netted 23 league goals in 58 games before joining the Millers. Whilst at Millmoor Richie's hard working displays made him a fans favourite at a time when the Millers were playing their football in the Championship but he left in 2004 to join Mansfield Town. After a goal laden spell at Field Mill he was signed by Hartlepool who he helped to promotion but after a spell on the bench at the start of this season he is now back in a Rotherham shirt and scored on his return with a goal against Grimsby.
| Hartlepool | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (8) | 1 | 0 | 0 |
| League Cup | 0 (3) | 1 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (8) | 1 | 1 | 0 |
| FA Cup | 1 (1) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2007 - 08 | League | 31 (5) | 13 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2006 - 07 | League | 18 (0) | 9 |
| Mansfield Town | 2006 - 07 | League | 24 (0) | 12 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Mansfield Town | 2005 - 06 | League | 41 (2) | 18 |
| FA Cup | 3 (0) | 4 | ||
| League Cup | 3 (0) | 1 | ||
| Mansfield Town | 2004 - 05 | League | 28 (0) | 10 |
| Rotherham | 2004 - 05 | League | 16 (1) | 0 |
| League Cup | 2 (0) | 1 | ||
| Rotherham | 2003 - 04 | League | 12 (20) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Rotherham | 2002 - 03 | League | 23 (14) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 3 | ||
| Rotherham | 2001 - 02 | League | 11 (24) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Rotherham | 2000 - 01 | League | 7 (12) | 1 |
| Macclesfield | 2000 - 01 | League | 23 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Macclesfield | 1999 - 00 | League | 35 (0) | 16 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 1998 - 99 | League | 33 (10) | 10 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (1) | 1 | ||
| Brighton | 1997 - 98 | League | 15 (1) | 2 |
| Doncaster | 1995 - 96 | League | 5 (1) | 0 |










