| Name: | Mark Burchill |
| Nationality: | Scottish |
| Date of Birth: | 18/08/1980 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Ipswich Town (loan), Celtic, Hearts, Dunfermline, Portsmouth, Sheffield Wed (loan), Wigan Athletic (loan), Dundee, Rotherham (loan), Birmingham (loan) |
| Position: | Striker |

Mark has joined the Millers for a second spell on a free transfer after ending his contract with Scottish second division outfit Dunfermline Athletic. The former Scotland international striker had his first spell with the Millers in 2004 when on loan from Portsmouth and scored once in three appearances before re-joining Pompey. Mark started his career in Scotland with Glasgow Celtic, and in just over four years he scored 24 goals in all competitions. Over the years he has had loan spells with Birmingham, Ipswich, Dundee, Wigan and Sheffield Wednesday, as well as permanent transfers to Hearts and Dunfermline.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (5) | 2 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dunfermline | 2007 - 08 | League | 28 (5) | 11 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Dunfermline | 2006 - 07 | League | 12 (8) | 0 |
| FA Cup | 2 (2) | 0 | ||
| Dunfermline | 2005 - 06 | League | 24 (7) | 12 |
| League Cup | 4 (0) | 3 | ||
| Hearts | 2004 - 05 | League | 5 (7) | 3 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Rotherham | 2004 - 05 | League | 3 (0) | 1 |
| Sheffield Wed | 2003 - 04 | League | 4 (1) | 0 |
| Wigan Athletic | 2003 - 04 | League | 1 (3) | 0 |
| Dundee | 2002 - 03 | League | 7 (4) | 2 |
| FA Cup | 1 (3) | 1 | ||
| Portsmouth | 2002 - 03 | League | 4 (14) | 4 |
| League Cup | 1 (1) | 0 | ||
| Portsmouth | 2001 - 02 | League | 5 (1) | 4 |
| Ipswich Town | 2000 - 01 | League | 2 (5) | 1 |
| Birmingham | 2000 - 01 | League | 4 (9) | 4 |
| League Cup | 3 (1) | 1 | ||
| Celtic | 2000 - 01 | League | 0 (2) | 1 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 3 | ||
| Celtic | 1999 - 00 | League | 12 (16) | 11 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Euro Cups | 3 (1) | 0 | ||
| Celtic | 1998 - 99 | League | 5 (15) | 8 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||










