| Name: | Andy Todd |
| Nationality: | English |
| Date of Birth: | 22/02/1979 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 3lbs (71.28kg) |
| Previous | |
| Clubs: | Scarborough (loan), Ilkeston Town, Burton (loan), Eastwood Town, Hucknall Town, Accrington |
| Position: | Midfielder |

Andy is a powerful winger who signed for the Millers from Accrington Stanley in July 2007. He started the campaign as a first team regular playing in the Millers first eleven on a regular basis, but after a spell out of the side he was sent out on loan in January to his previous club Accrington. He finished the season at the Crown Ground making 22 league appearances for Stanley but has now returned to the Millers for the 2008/2009 season. He started his career as a trainee at Nottingham Forest and but made his name in non-league football with Eastwood Town, Worksop, Hucknall and Burton Albion.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rotherham | 2007 - 08 | League | 11 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Accrington | 2007 - 08 | League | 14 (7) | 0 |
| Accrington | 2006 - 07 | League | 44 (2) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Accrington | 2005 - 06 | League | 13 (1) | 6 |
| Burton | 2005 - 06 | League | 10 (11) | 2 |
| FA Cup | 1 (3) | 0 | ||
| Hucknall Town | 2004 - 05 | FA Cup | 1 (0) | 1 |
| Hucknall Town | 2003 - 04 | League | 20 (0) | 8 |
| Ilkeston Town | 2000 - 01 | League | 3 (0) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Ilkeston Town | 1999 - 00 | League | 6 (0) | 3 |
| Eastwood Town | 1999 - 00 | FA Cup | 0 (2) | 0 |
| Scarborough | 1998 - 99 | League | 0 (1) | 0 |










