| Name: | Tom Newey |
| Nationality: | English |
| Date of Birth: | 09/10/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 10st 2lbs (64.47kg) |
| Previous | |
| Clubs: | Cambridge (loan), Bury, Grimsby Town, Cambridge, Rochdale (loan), Leyton Orient, Leeds United, Darlington (loan) |
| Position: | Defender |
Sheffield-born Newey is an experienced and versatile defender who followed Ryan Cresswell's example and signed from Bury in the summer of last season.
Tom started his career with Leeds United before a two-year spell with Leyton Orient.
After a brief stint at Cambridge United he moved to Grimsby Town, where he established himself as the first choice left-back during his four years at Blundell Park.
He joined Bury at the start of last season and made over 30 appearances for the Shakers before being snapped up by Ronnie Moore last summer.
He impressed with a string of consistent performances as the Millers soared up the table before Christmas.
He ended the campaign on a high having made 42 league appearances.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (5) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rotherham | 2010 - 11 | League | 38 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2009 - 10 | League | 29 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Rochdale | 2008 - 09 | League | 1 (1) | 0 |
| Grimsby Town | 2008 - 09 | League | 23 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Grimsby Town | 2007 - 08 | League | 42 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2006 - 07 | League | 42 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2005 - 06 | League | 38 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2004 - 05 | League | 3 (17) | 1 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Cambridge | 2004 - 05 | League | 15 (1) | 0 |
| Leyton Orient | 2003 - 04 | League | 31 (3) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Darlington | 2002 - 03 | League | 7 (0) | 1 |
| Cambridge | 2002 - 03 | League | 6 (0) | 0 |









