| Name: | Mark Hudson |
| Nationality: | English |
| Date of Birth: | 24/10/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 3lbs (71.28kg) |
| Previous | |
| Clubs: | Chesterfield, Huddersfield, Carlisle (loan), Chesterfield (loan), Middlesbrough |
| Position: | Midfielder |

A very fit central midfield player, often seeming to cover every bit of grass on the pitch with his all-action displays.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 30 (1) | 9 | 3 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Huddersfield | 2006 - 07 | League | 30 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2005 - 06 | League | 27 (4) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Chesterfield | 2004 - 05 | League | 32 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Chesterfield | 2003 - 04 | League | 32 (3) | 2 |
| League Cup | 1 (0) | 0 | ||
| Carlisle | 2002 - 03 | League | 14 (1) | 1 |
| Chesterfield | 2002 - 03 | League | 23 (1) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Middlesbrough | 2001 - 02 | League | 0 (2) | 0 |
| Middlesbrough | 2000 - 01 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||










