| Name: | Danny Harrison |
| Nationality: | English |
| Date of Birth: | 04/11/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Newport County, Tranmere |
| Position: | Midfielder |

Danny signed from Tranmere in May 2007 after making over 100 appearances for Rovers and made an instant impact at the heart of the Millers midfield. He scored his first Millers goal in a League Cup tie against Sheffield Wednesday and also netted a brace in the away victory at Dagenham and Redbridge. Danny started 44 league games for the 2007/2008 campaign falling just short of being ever present.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (6) | 1 | 2 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 4 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rotherham | 2007 - 08 | League | 44 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Tranmere | 2006 - 07 | League | 7 (5) | 1 |
| Tranmere | 2005 - 06 | League | 26 (9) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2004 - 05 | League | 16 (17) | 0 |
| League Cup | 0 (1) | 0 | ||
| Tranmere | 2003 - 04 | League | 32 (0) | 2 |
| FA Cup | 7 (0) | 0 | ||
| Tranmere | 2002 - 03 | League | 7 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2001 - 02 | League | 1 (0) | 0 |









