| Name: | Danny Harrison |
| Nationality: | English |
| Date of Birth: | 04/11/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Newport County, Tranmere |
| Position: | Midfielder |

Home Kit Sponsor - N Bennett
Away Kit Sponsor - MKS Timber 01709 553311
Danny signed from Tranmere in May 2007 after making over 100 appearances for Rovers and made an instant impact at the heart of the Millers midfield. He scored his first Millers goal in a League Cup tie against Sheffield Wednesday and also netted a brace in the away victory at Dagenham and Redbridge. A consistent and reliable performer he started 34 games in the 2009/2010 season scoring a wonder goal against Southampton in the Carling Cup which was voted Millers 'Goal of the Season'.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (5) | 3 | 1 | 0 |
| FA Cup | 2 (1) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rotherham | 2008 - 09 | League | 27 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Rotherham | 2007 - 08 | League | 44 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Tranmere | 2006 - 07 | League | 7 (5) | 1 |
| Tranmere | 2005 - 06 | League | 26 (9) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2004 - 05 | League | 16 (17) | 0 |
| League Cup | 0 (1) | 0 | ||
| Tranmere | 2003 - 04 | League | 32 (0) | 2 |
| FA Cup | 7 (0) | 0 | ||
| Tranmere | 2002 - 03 | League | 7 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2001 - 02 | League | 1 (0) | 0 |














