| Name: | Drewe Broughton |
| Nationality: | English |
| Date of Birth: | 25/10/1978 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Brentford, Peterborough, Nuneaton (loan), Norwich City, Rushden & D (loan), Rushden & D, Chester City, Stevenage (loan), Southend, Dagenham & Red (loan), Wrexham (loan), Wycombe (loan), Wigan Athletic, Boston Utd, MK Dons, Kidderminster |
| Position: | Striker |

Drewe initially signed a one month contract with the Millers but impressed with several eye catching performances to earn himself an extended deal. The powerful striker has made a good start to his Millers career scoring vital goals in the cup successes against Southampton, Leeds United and Leicester City. An experienced forward Drewe has represented the likes of Norwich, Brentford, Peterborough, Kidderminster, Southend, MK Dons and Wrexham in a career spanning 12 years as a professional.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (3) | 1 | 1 | 0 |
| FA Cup | 1 (1) | 0 | 1 | 0 |
| League Cup | 3 (0) | 1 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wrexham | 2007 - 08 | League | 16 (0) | 2 |
| MK Dons | 2007 - 08 | League | 2 (11) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Boston Utd | 2006 - 07 | League | 25 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||
| Chester City | 2006 - 07 | League | 9 (5) | 2 |
| League Cup | 1 (0) | 0 | ||
| Rushden & D | 2005 - 06 | League | 32 (5) | 10 |
| FA Cup | 1 (0) | 0 | ||
| Wycombe | 2004 - 05 | League | 2 (1) | 0 |
| Rushden & D | 2004 - 05 | League | 20 (1) | 6 |
| FA Cup | 1 (0) | 1 | ||
| Southend | 2004 - 05 | League | 4 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Southend | 2003 - 04 | League | 27 (8) | 2 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Kidderminster | 2002 - 03 | League | 28 (9) | 4 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Kidderminster | 2001 - 02 | League | 23 (15) | 8 |
| League Cup | 1 (0) | 0 | ||
| Kidderminster | 2000 - 01 | League | 19 (0) | 7 |
| Stevenage | 2000 - 01 | League | 4 (0) | 3 |
| Dagenham & Red | 2000 - 01 | League | 8 (1) | 5 |
| FA Cup | 3 (1) | 1 | ||
| Nuneaton | 1999 - 00 | League | 10 (0) | 2 |
| Peterborough | 1999 - 00 | League | 5 (5) | 1 |
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1998 - 99 | League | 14 (11) | 7 |
| Brentford | 1998 - 99 | League | 1 (0) | 0 |
| Wigan Athletic | 1997 - 98 | League | 1 (3) | 0 |
| Norwich City | 1997 - 98 | League | 0 (1) | 0 |
| Norwich City | 1996 - 97 | League | 3 (5) | 1 |










