User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Rotherham United Football Club table for another season:
Coca-Cola League 2 - Updated 04/12/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Wycombe 1863017654092+18 40
2 Bradford City 1853119135041511+10 33
3 Darlington 18522168432159+14 32
4 Shrewsbury 18711266162910+19 31
5 Rochdale 185221893511210+11 31
6 Bury 184141295311610+9 31
7 Brentford 1844114743286+9 31
8 Exeter City 183331112522139+3 29
9 Gillingham 186211942257220 28
10 Dagenham & Red 185312463061215+15 27
11 Aldershot Town 18630169207820-5 27
12 Chesterfield 1833314113241716+4 23
13 Lincoln City 18342118315711-1 23
14 Port Vale 182168184141212-10 20
15 Macclesfield 1830610203241015-15 20
16 Accrington 183151212234811-3 19
17 Notts County 181538112431518-6 18
18 Morecambe 182521111144816-8 18
19 Chester City 182251212225923-14 16
20 Barnet 181267172341220-18 14
21 Rotherham 184231411342910+2 10
22 Grimsby Town 18045916135518-20 10
23 Bournemouth 18243771441422-8 0
24 Luton Town 182341315324812-6 -10
 News Archive
Display Stories From Week

Rotherham business finder is powered by city-visitor.com

All materials on this website © Copyright Rotherham United Football Club & FLPTV Ltd.

Photographs courtesy of Paul Wickson © Part of the Official Football Sites network.

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here